Product Details:
| Material | Mild Steel |
| Usage/Application | Hotel/Restaurants/Catering |
| Color | Silver |
| Structure | Belt Conveyor |
| Finish | Matelic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Vegetable Cutting Capacity | 1000 kg/hr |
| Cutting Shapes | Slicer / Dicer / Finger fry |
| Automation Grade | Automatic |
| Motor | 1Hp /1Hp / 0.5Hp |
| Usage/Application | Hotel / Restaurant |
| Voltage Supply | 230/440V |
| Country of Origin | Made in India |
| Brand | GK |
Product Details:
| Vegetable Cutting Capacity | 1000 kg/hr |
| Cutting Shapes | Slicer/ Dicer/Finger fry |
| Automation Grade | Automatic |
| Motor | 1Hp /1Hp / 0.5Hp |
| Usage/Application | Hotel/restaurant |
| Country of Origin | Made in India |
| Brand | GK |
| Payment | Credit Card Facility Available |
Product Details:
| Vegetable Cutting Capacity | 1000 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Caterers & Canteens/Restaurants |
| Capacity | 1000Kg/Per Hour |
| Voltage | 220V/ 430V |
| Country of Origin | Made in India |
| Motor | 1Hp /1Hp / 0.5Hp |
Product Details:
| Vegetable Cutting Capacity | 1000 kg/hr |
| Motor | 1Hp /1Hp / 0.5Hp |
| Usage/Application | Hotel / Restaurant |
| Voltage Supply | 230/440V |
| Country of Origin | Made in India |
| Brand | GK |
| Suitable for | Onion, Potato |
Product Details:
| Capacity | 1 Ton/hr |
| Automation Grade | Automatic |
| Usage | Hotel / Restaurant |
| Voltage | 230/440V |
| Country of Origin | Made in India |
| Suitable for | Onion, Potato |
Product Details:
| Capacity(kg) | 1000 kg/hr |
| Application | Cutting |
| Machine Power | 1Hp /1Hp / 0.5Hp |
| Voltage | 230/440V |
| Country of Origin | Made in India |
| Phase | Single / Three Phase |
| Usage | Hotel / Restaurant |
Product Details:
| Vegetable Cutting Capacity | 1000 kg/hr |
| Automation Grade | Automatic |
| Motor | 1hp,2hp,2.5hp |
| Suitable for | Potato, Onion |
| Usage/Application | Hotel/Restaurant |
| Voltage Supply | 220V/430V |
| Country of Origin | Made in India |
| Payment | Credit Card Facility Available |
Product Details:
| Vegetable Cutting Capacity | 1000 kg/hr |
| Capacity | 1000Kg per hour |
| Voltage | 230/440V |
| Country of Origin | Made in India |
| Machine Brand | GK |
| Motor | 1Hp /1Hp / 0.5Hp |
| Suitable for | Onion, Potato |
Product Details:
| Type of Machine | All Vegetable Slicer |
| Motor Power | 2 HP |
| Automation Grade | Automatic |
| Usage/Application | Caterers & Canteens/Restaurants |
| Capacity | 1000 Kg per hour |
| Voltage | 220V / 430V |
| Country of Origin | Made in India |
| Machine Brand | GK |
| Motor | 1HP / 2.5 HP / 2 HP |
Product Details:
| Automation Grade | Automatic |
| Motor | 1HP / 2HP / 2.5HP |
| Voltage Supply | 220V / 430V |
| Country of Origin | Made in India |
| Machine Brand | GK |
Product Details:
| Country of Origin | Made in India |
| Motor | 1hp,2hp,2.5hp |
| Phase | Single /Three phase |
| Voltage | 220V/430V |
| Usage | Hotel / Restaurant |
Product Details:
| Country of Origin | Made in India |
| Motor | 1hp,2hp,2.5hp |
| Phase | Single /Three phase |
| Voltage | 220V/430V |
| Usage | Hotel / Restaurant |
Product Details:
| Country of Origin | Made in India |
| Motor | 1hp,2hp,2.5hp |
| Phase | Single /Three phase |
| Voltage | 220V/430V |
| Usage | Hotel / Restaurant |
Product Details:
| Country of Origin | Made in India |
| Motor | 1Hp /1Hp / 0.5Hp |
| Phase | Single / Three |
| Voltage | 230/440V |
| Usage | Hotel / Restaurant |
Product Details:
| Country of Origin | Made in India |
| Motor | 1Hp /1Hp / 0.5Hp |
| Phase | Single / Three |
| Volatage | 230/440V |
| Usage | Hotel / Restaurant |
Product Details:
| Country of Origin | Made in India |
| Phase | Single / Three |
| Voltage | 230/440V |
| Usage/Application | Hotel / Restaurant |
| Payment | Credit Card Facility Available |
| Motor | 1Hp /1Hp / 0.5Hp |
Product Details:
| Country of Origin | Made in India |
| Motor | 2HP |
| Phase | Three |
| Voltage | 240V |
| Usage | Hotel |
Product Details:
| Country of Origin | Made in India |
| Motor | 2hp |
| Phase | Three |
| Voltage | 240V |
| Usage | Hotel |
Product Details:
| Country of Origin | Made in India |
| Motor | 1hp,2hp,2.5hp |
| Phase | Single /Three phase |
| Voltage | 220V/430V |
| Usage | Hotel and Restaurant |
| Machine Capacity | 1000 kg per hour / 2000 kg per hour |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Caterers & Canteens/Restaurants |
| Capacity | 1000 kg per hour / 2000 kg per hour |
| Voltage | 220V/430V |
| Voltage Supply | 220V/430V |
| Suitable for | All vegetables cutting |
| Country of Origin | Made in India |
| Motor | 1hp,2hp,2.5hp |
Product Details:
| Capacity(kg) | 1000 kg/hr |
| Application | Cutting |
| Voltage | 220V /430V |
| Country of Origin | Made in India |
| Motor | 1HP/1.5HP/2HP/3HP |
| Brand | GK |
| Phase | Three |
| Payment | Credit Card Facility Available |
Product Details:
| Capacity | 1000 kg/hr |
| Vegetable Cutting Capacity | 1000 kg/hr |
| Type | Continuous Type |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Motor | 1Hp /1Hp / 0.5Hp |
| Voltage Supply | 220V/430 |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Brand | GK |
Product Details:
| Capacity | 2 Ton/hr |
| Automation Grade | Automatic |
| Usage | Hotel / Restaurant |
| Voltage | 220V/430V |
| Country of Origin | Made in India |
| Motor | 1hp,2hp,2.5hp |
| Phase | Single /Three phase |
| Brand | GK |
| Suitable for | Potato, Onion |
Product Details:
| Capacity | 500 kg/hr |
| Cutting Shapes | Slicing |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Suitable for | Potato, Onion |
| Voltage Supply | 230/440V |
| Usage | Hotel / Restaurant |
| Voltage | 230/440V |
| Country of Origin | Made in India |
| Payment | Credit Card Facility Available |
Product Details:
| Cutting Shapes | Slice, Dice. Julienne |
| Automation Grade | Automatic |
| Motor | 2, 0.5, 1 hp |
| Blade Sizes | Different sizes |
| Suitable for | All vegetables, Onion, Potato, Ginger |
| Usage/Application | All vegetable cutting in different shapes and sizes |
| Material | Stainless Steel |
| Voltage Supply | 430 |
| Spare Blades | Available |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Motor | 1hp,2hp,2.5hp |
| Suitable for | Onion, Potato |
| Voltage Supply | 220V/430V |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Payment | Credit Card Facility Available |
Product Details:
| Country of Origin | Made in India |
| Motor | 1hp,2hp,2.5hp |
| Phase | Single /Three phase |
| Voltage | 220V/430V |
| Usage | Hotel / Restaurant |
Product Details:
| Country of Origin | Made in India |
| Motor | 1hp,2hp,2.5hp |
| Phase | Single /Three phase |
| Voltage | 220V/430V |
| Usage | Hotel / Restaurant |
Product Details:
| Model Name/Number | GK |
| Usage/Application | Commercial |
| Voltage | 220V /430 v |
| Automation Grade | Automatic |
| Power | 1hp / 2hp / 2.5 hp |
| Brand | GK |
| I Deal In | New Only |
| Capacity | 2000 Kg per hour |
| Country of Origin | Made in India |