

Product Details:
| Power Rating | 10 kW |
| Number Of Zones | 3 Zone |
| Mounting Type | Floor Standing |
| Body Material | MS + SS |
| Control Type | Touch Control |
| Usage | Hotel, Industrial Canteen, Restaurant, Catering, Food Court |
| Pan Size | 280 mm |
| Phase | Three Phase |
| Color | Silver |
| Country Of Origin | Made In India |

Product Details:
| Body Material | Stainless Steel |
| Operation Mode | Electric |
| Production Capacity | 80 kg/hr |
| Power Rating | 2 HP |
| Application | Chicken |
| Phase | Three Phase |
| Usage Type | Restaurant, Caterer, Butcher Shop |

Product Details:
| Machine Type | Sev Making |
| Production Capacity | 50 kg/hr |
| Heating Type | Electric |
| Automation Grade | Semi Automatic |
| Material Of Construction | SS 304 |
| Bowl Capacity | 50 kg |
| Application | Mixture |
| Phase | Three Phase |
| Country Of Origin | Made In India |

Product Details:
| Power Source | Electric |
| Application | Commercial |
| Heating System | Electric Heating |

Product Details:
| Bowl Capacity | 80 L |
| Motor Power | 1.5 HP |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| No Of Speed | 5 |
| Usage | Commercial Kitchen |
| Included Attachments | Beater, Whisk, Dough Hook |

Product Details:
| Machine Type | Strip Cutter |
| Cutting Thickness | 15 mm |
| Machine Material | Stainless Steel |
| Production Capacity | 100 kg/hr |
| Operation Mode | Manual Feed |
| Power Rating | 3 kW |
| Application | With Bone Meat |
| Phase | Three Phase |
| Usage Area | Central Kitchen |

Product Details:
| Fryer Type | Induction Fryer |
| Tank Capacity | 30 L |
| Number Of Tanks | Single |
| Power Source | Three Phase |
| Body Material | Stainless Steel |
| Installation | Floor Standing |
| Thermostat Control | Manual |
| Basket Included | Single Basket |
| Oil Drain Valve | Yes |
| Usage Segment | Industrial Canteen |

Product Details:
| Fryer Type | Gas Fryer |
| Tank Capacity | 30 L |
| Number Of Tanks | Single |
| Steel Grade | SS 304 |
| Installation | Floor Standing |
| Power Source | LPG |
| Top Cover | With Lid |
| Oil Drain Valve | Yes |
| Fryer Basket | Single Basket |
| Usage Segment | Industrial Canteen |

Product Details:
| Machine Type | Commercial |
| Capacity | 20-60kg |
| Technology | Bubble Wash |
| Automation Grade | Manual feeding with hydraulic |
| Body Material | Stainless Steel |
The Fruit and Vegetable Washer is designed to effectively clean fruits and vegetables by removing dirt, dust, and impurities before processing or cooking. It ensures hygienic washing and helps maintain the freshness and quality of the produce.
The machine is made with high-quality stainless steel for durability, easy cleaning, and long service life. It is suitable for use in hotels, restaurants, catering units, food processing industries, and commercial kitchens.

Product Details:
| Number Of Trays | upto 48 |
| Control Type | Electro-Mechanical |
| Material | Stainless Steel |

Product Details:
| Fryer Type | Gas Fryer |
| Tank Capacity | 20 L |
| Number Of Tanks | Single |

Product Details:
| Stove Type | Rocket Stove |
| Body Material | MS |
| Fuel Type | Firewood |
| Stove Shape | Square |
| Installation | Portable |
| Color | Black |
| Country Of Origin | Made In India |

Product Details:
| Capacity | 100–200 kg/hr |
| Machine Type | Brush Washer |
| Power Consumption | 1–2 kW |
| Automation Grade | Semi Automatic |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Application | Ginger, Turmeric, Root Vegetables |
| Motor Power | 1–2 HP |
| Warranty | 1 Year |