Product Details:
| Motor Power | 1HP/1.5HP/2HP/5HP |
| Phase | Single / three phase |
| Capacity(kg) | 100 kg/hr |
| Capacity | 50 kg/hr |
| Model Name/Number | GK |
| Automation Grade | Semi Automatic |
| Voltage | 220v/430v |
| I Deal In | New Only |
Product Details:
| Machine Type | Semi-Automatic, Automatic |
| Usage/Application | Hotel/Restaurant |
| Power Consumption | 25 KW,Three phase |
| Brand | GK |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Commercial |
| Type | Tilting |
| Capacity | 40 L |
| Motor | 1HP/1.5HP/2HP/3HP/5HP |
| Model Name | GK |
| Grade | Semi Automatic |
| Body Colour | Sliver/Red |
| Grinding Time | 30 min |
| Material | Cast Iron |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2500 pcs/hr |
| Machine Type | Automatic |
| Motor Power | 3 HP, Three phase with gear box |
| Power Source | Three phase |
| Brand | GK |
| Country of Origin | Made in India |
| Plates | 15 |
Product Details:
| Capacity | 500 pcs/hr |
| Machine Type | Automatic |
| Brand | GK |
| Country of Origin | Made in India |
Product Details:
| Material | Mild Steel |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 50 kg/ batch |
| Phase | 3 |
GK Dough kneader machine is used by commercial activities which produce food, in
particular Chapatti, Parotta, shops and catering societies using this kind of item for
heavy duty kneading. These machines are built of strong materials, like stainless steel
which ensures great resistance.
FEATURES
Material Stainless Steel.
Usage/Application Hotel & Restaurant.
Machine Body Material Stainless Steel(SS)
Power Source Electric.
Automation Grade Semi-Automatic.
Used for making Chapatti , parotta flour
Product Details:
| Equipment Type | Commercial |
| Country of Origin | Made in India |
| Motor | 2hp |
| Phase | Three |
| Voltage | 240v |
| Usage | Hotel |
Product Details:
| Capacity | 300 Litre |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| KW | 10kw / 20kw / 30kw |
| Brand | GK |
Product Details:
| Automation Grade | Automatic |
| Type | Dry Type |
| Product To Be Peeled | ONION AND GARLIC |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Electricity Phase | Three Phase |
| Voltage | 430V |
| Model | GK |
| Brand | GK |
| Motor Power | 15HP |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | 80 kg/hr |
| Capacity(Kg/Hr) | 100 kg/hr |
Product Details:
| Material | Stainless Steel |
| Color | Silver |
| Thickness | More Than 4 mm |
| Handle Material | Stainless Steel |
| Warranty | one year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Capacity | aprox 60 kg |
| Material | Stainless Steel |
| Number of Trays/Plates | 8 Plates |
| Country of Origin | Made in India |
| Number of trays | 8 Tray, Double Door |
| Specific Spec : 1 | 50% Energy Saving |
| Specific Spec : 2 | High density PUF insulation |
| Construction | Stainless Steel Material Body |