Product Details:
| Equipment Type | Commercial |
| Country of Origin | Made in India |
| Motor | 2hp |
| Phase | Three |
| Voltage | 240v |
| Usage | Hotel |
Product Details:
| Capacity | 40 L |
| Usage/Application | Commercial |
| Type | Tilting |
| Model Name | GK |
| Grade | Semi Automatic |
| Body Colour | Sliver/Red |
| Grinding Time | 30 min |
| Material | Cast Iron |
| Motor | 1HP/1.5HP/2HP/3HP/5HP |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | GK |
| Motor Power | 1HP/1.5HP/2HP/5HP |
| Automation Grade | Semi Automatic |
| Phase | Single / three phase |
| Voltage | 220v/430v |
| I Deal In | New Only |
| Capacity(kg) | 100 kg/hr |
| Capacity | 50 kg/hr |
Product Details:
| Capacity | 2500 pcs/hr |
| Machine Type | Automatic |
| Motor Power | 3 HP, Three phase with gear box |
| Power Source | Three phase |
| Brand | GK |
| Country of Origin | Made in India |
| Plates | 15 |
Product Details:
| Capacity | 500 pcs/hr |
| Machine Type | Automatic |
| Brand | GK |
| Country of Origin | Made in India |
Product Details:
| Material | Mild Steel |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 50 kg/ batch |
| Phase | 3 |
GK Dough kneader machine is used by commercial activities which produce food, in
particular Chapatti, Parotta, shops and catering societies using this kind of item for
heavy duty kneading. These machines are built of strong materials, like stainless steel
which ensures great resistance.
FEATURES
Material Stainless Steel.
Usage/Application Hotel & Restaurant.
Machine Body Material Stainless Steel(SS)
Power Source Electric.
Automation Grade Semi-Automatic.
Used for making Chapatti , parotta flour
Product Details:
| Capacity | 300 Litre |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| KW | 10kw / 20kw / 30kw |
| Brand | GK |
Product Details:
| Material | Stainless Steel |
| Thickness | More Than 4 mm |
| Handle Material | Stainless Steel |
| Color | Silver |
| Warranty | one year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Capacity | aprox 60 kg |
| Material | Stainless Steel |
| Number of Trays/Plates | 8 Plates |
| Country of Origin | Made in India |
| Number of trays | 8 Tray, Double Door |
| Specific Spec : 1 | 50% Energy Saving |
| Specific Spec : 2 | High density PUF insulation |
| Construction | Stainless Steel Material Body |
Product Details:
| Type | Dry Type |
| Product To Be Peeled | ONION AND GARLIC |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Electricity Phase | Three Phase |
| Voltage | 430V |
| Model | GK |
| Brand | GK |
| Motor Power | 15HP |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | 80 kg/hr |
| Capacity(Kg/Hr) | 100 kg/hr |
Product Details:
| Usage/Application | Hotel/Restaurant |
| Power Consumption | 25 KW,Three phase |
| Brand | GK |
| Country of Origin | Made in India |
| Machine Type | Semi-Automatic, Automatic |